3.85 Mar 20, 2013 EOD
| Futura Polyesters Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500720 | NSE Symbol: | INDIANORG | P/E(TTM): | 0.00 |
| ISIN Demat: | INE564A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -88.78 | Market Cap(₹Cr.): | 21.12 | Face Value(₹): | 10.00 |
| Futura Polyesters Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 500720 | |
| NSE Symbol: | INDIANORG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE564A01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -88.78 | |
| Market Cap(₹Cr.): | 21.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.85 Mar 20, 2013 EOD |
3.75 Jan 04, 2002 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
-0.35 (-8.54 %) |
| Open(₹) |
3.85
|
3.75
|
| Prev Close(₹) |
3.85
|
4.10
|
| Volume |
35658
|
0
|
| Today's Range(₹) |
3.85 - 3.81
|
3.75 - 3.75
|
| 52-Week Range(₹) |
3.85 - 3.81
|
3.75 - 0.00
|
| Buy(Size) |
3.85 (x 302)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|